Team members
100 usersName | Status | Role | Email address | Teams | ||
---|---|---|---|---|---|---|
Olivia Rhye @olivia | Product Designer | olivia@untitledui.com | DesignProductMarketing+4 | |||
Phoenix Baker @phoenix | Product Manager | phoenix@untitledui.com | DesignProductMarketing+4 | |||
Lana Steiner @lana | Frontend Developer | lana@untitledui.com | DesignProductMarketing+2 | |||
Demi Wilkinson @demi | Backend Developer | demi@untitledui.com | DesignProductMarketing+1 | |||
Candice Wu @candice | Fullstack Developer | candice@untitledui.com | DesignProductMarketing+2 | |||
Natali Craig @natali | UX Designer | natali@untitledui.com | DesignProductMarketing+2 | |||
Drew Cano @drew | UX Copywriter | drew@untitledui.com | DesignProductMarketing+4 | |||
Orlando Diggs @orlando | UI Designer | orlando@untitledui.com | DesignProductMarketing+4 | |||
Andi Lane @andi | Product Manager | andi@untitledui.com | DesignProductMarketing+4 | |||
Kate Morrison @kate | QA Engineer | kate@untitledui.com | DesignProductMarketing+2 |
Installation
You can add this table component using our CLI or manually:
npx untitledui add table
Sizes
Our table components come in 2 size: sm
and md
. You can easily switch between them by changing the size
prop either on the TableCard.Root
or on the Table
component.
<TableCard.Root size="sm"> {/* rest of the table comonents */} </TableCard.Root>
<Table size="sm"> {/* rest of the table comonents */} </Table>
Team members
100 usersName | Status | Role | Email address | Teams | ||
---|---|---|---|---|---|---|
Olivia Rhye | Product Designer | olivia@untitledui.com | DesignProductMarketing+4 | |||
Phoenix Baker | Product Manager | phoenix@untitledui.com | DesignProductMarketing+4 | |||
Lana Steiner | Frontend Developer | lana@untitledui.com | DesignProductMarketing+2 | |||
Demi Wilkinson | Backend Developer | demi@untitledui.com | DesignProductMarketing+1 | |||
Candice Wu | Fullstack Developer | candice@untitledui.com | DesignProductMarketing+2 | |||
Natali Craig | UX Designer | natali@untitledui.com | DesignProductMarketing+2 | |||
Drew Cano | UX Copywriter | drew@untitledui.com | DesignProductMarketing+4 | |||
Orlando Diggs | UI Designer | orlando@untitledui.com | DesignProductMarketing+4 | |||
Andi Lane | Product Manager | andi@untitledui.com | DesignProductMarketing+4 | |||
Kate Morrison | QA Engineer | kate@untitledui.com | DesignProductMarketing+2 |
Table examples
Below are examples and variations of this table component:
Team members
100 usersName | Status | Role | Email address | Teams | ||
---|---|---|---|---|---|---|
Olivia Rhye @olivia | Product Designer | olivia@untitledui.com | DesignProductMarketing+4 | |||
Phoenix Baker @phoenix | Product Manager | phoenix@untitledui.com | DesignProductMarketing+4 | |||
Lana Steiner @lana | Frontend Developer | lana@untitledui.com | DesignProductMarketing+2 | |||
Demi Wilkinson @demi | Backend Developer | demi@untitledui.com | DesignProductMarketing+1 | |||
Candice Wu @candice | Fullstack Developer | candice@untitledui.com | DesignProductMarketing+2 | |||
Natali Craig @natali | UX Designer | natali@untitledui.com | DesignProductMarketing+2 | |||
Drew Cano @drew | UX Copywriter | drew@untitledui.com | DesignProductMarketing+4 | |||
Orlando Diggs @orlando | UI Designer | orlando@untitledui.com | DesignProductMarketing+4 | |||
Andi Lane @andi | Product Manager | andi@untitledui.com | DesignProductMarketing+4 | |||
Kate Morrison @kate | QA Engineer | kate@untitledui.com | DesignProductMarketing+2 |
Team members
100 usersName | Status | Role | Email address | Teams | ||
---|---|---|---|---|---|---|
Olivia Rhye @olivia | Product Designer | olivia@untitledui.com | DesignProductMarketing+4 | |||
Phoenix Baker @phoenix | Product Manager | phoenix@untitledui.com | DesignProductMarketing+4 | |||
Lana Steiner @lana | Frontend Developer | lana@untitledui.com | DesignProductMarketing+2 | |||
Demi Wilkinson @demi | Backend Developer | demi@untitledui.com | DesignProductMarketing+1 | |||
Candice Wu @candice | Fullstack Developer | candice@untitledui.com | DesignProductMarketing+2 | |||
Natali Craig @natali | UX Designer | natali@untitledui.com | DesignProductMarketing+2 | |||
Drew Cano @drew | UX Copywriter | drew@untitledui.com | DesignProductMarketing+4 | |||
Orlando Diggs @orlando | UI Designer | orlando@untitledui.com | DesignProductMarketing+4 | |||
Andi Lane @andi | Product Manager | andi@untitledui.com | DesignProductMarketing+4 | |||
Kate Morrison @kate | QA Engineer | kate@untitledui.com | DesignProductMarketing+2 |
Customers
These companies have purchased in the last 12 months.
Company | Status | About | Users | License use | |
---|---|---|---|---|---|
![]() Stack3d Lab stack3dlab.com | Design software Super lightweight design app | +5 | 60% | ||
![]() ContrastAI contrastai.com | Web app integrations Connect web apps seamlessly | +5 | 20% | ||
![]() Ephemeral ephemeral.io | Content curating app Brings all your news into one place | +5 | 70% | ||
![]() Warpspeed getwarpspeed.com | Data prediction AI and machine learning data | +5 | 30% | ||
![]() CloudWatch cloudwatch.app | Productivity app Time management and productivity | +5 | 80% | ||
![]() Convergence convergence.io | Sales CRM Web-based sales doc management | +5 | 10% | ||
![]() Sisyphus sisyphus.com | Automation and workflow Time tracking, invoicing and expenses | +5 | 40% |
Customers
These companies have purchased in the last 12 months.
Company | Status | About | Users | License use | |
---|---|---|---|---|---|
![]() Stack3d Lab stack3dlab.com | Design software Super lightweight design app | +5 | 60% | ||
![]() ContrastAI contrastai.com | Web app integrations Connect web apps seamlessly | +5 | 20% | ||
![]() Ephemeral ephemeral.io | Content curating app Brings all your news into one place | +5 | 70% | ||
![]() Warpspeed getwarpspeed.com | Data prediction AI and machine learning data | +5 | 30% | ||
![]() CloudWatch cloudwatch.app | Productivity app Time management and productivity | +5 | 80% | ||
![]() Convergence convergence.io | Sales CRM Web-based sales doc management | +5 | 10% | ||
![]() Sisyphus sisyphus.com | Automation and workflow Time tracking, invoicing and expenses | +5 | 40% |
Invoice | Date | Status | Customer | Purchase | ||
---|---|---|---|---|---|---|
#3066 | Jan 6, 2025 | paid | Olivia Rhye olivia@untitledui.com | Monthly subscription | ||
#3065 | Jan 6, 2025 | paid | Phoenix Baker phoenix@untitledui.com | Monthly subscription | ||
#3064 | Jan 6, 2025 | paid | LS Lana Steiner lana@untitledui.com | Monthly subscription | ||
#3063 | Jan 5, 2025 | paid | DW Demi Wilkinson demi@untitledui.com | Monthly subscription | ||
#3062 | Jan 5, 2025 | refunded | Candice Wu candice@untitledui.com | Monthly subscription | ||
#3061 | Jan 5, 2025 | refunded | NC Natali Craig natali@untitledui.com | Monthly subscription | ||
#3060 | Jan 4, 2025 | cancelled | Drew Cano drew@untitledui.com | Monthly subscription | ||
#3059 | Jan 3, 2025 | paid | Orlando Diggs orlando@untitledui.com | Monthly subscription | ||
#3058 | Jan 3, 2025 | paid | Andi Lane andi@untitledui.com | Monthly subscription | ||
#3057 | Jan 3, 2025 | paid | Kate Morrison kate@untitledui.com | Monthly subscription |
Invoice | Date | Status | Customer | Purchase | ||
---|---|---|---|---|---|---|
#3066 | 2025-01-06 | paid | Olivia Rhye olivia@untitledui.com | Monthly subscription | ||
#3065 | 2025-01-06 | paid | Phoenix Baker phoenix@untitledui.com | Monthly subscription | ||
#3064 | 2025-01-06 | paid | LS Lana Steiner lana@untitledui.com | Monthly subscription | ||
#3063 | 2025-01-05 | paid | DW Demi Wilkinson demi@untitledui.com | Monthly subscription | ||
#3062 | 2025-01-05 | refunded | Candice Wu candice@untitledui.com | Monthly subscription | ||
#3061 | 2025-01-05 | refunded | NC Natali Craig natali@untitledui.com | Monthly subscription | ||
#3060 | 2025-01-04 | cancelled | Drew Cano drew@untitledui.com | Monthly subscription | ||
#3059 | 2025-01-03 | paid | Orlando Diggs orlando@untitledui.com | Monthly subscription | ||
#3058 | 2025-01-03 | paid | Andi Lane andi@untitledui.com | Monthly subscription | ||
#3057 | 2025-01-03 | paid | Kate Morrison kate@untitledui.com | Monthly subscription |
Files uploaded
File name | File size | Date uploaded | Last updated | Uploaded by | ||
---|---|---|---|---|---|---|
Tech requirements.pdf 200 KB | 200 KB | Jan 4, 2025 | Jan 4, 2025 | Olivia Rhye | ||
Dashboard screenshot.jpg 720 KB | 720 KB | Jan 4, 2025 | Jan 4, 2025 | Phoenix Baker | ||
Dashboard prototype recording.mp4 16 MB | 16 MB | Jan 2, 2025 | Jan 2, 2025 | Lana Steiner | ||
Dashboard prototype FINAL.fig 4.2 MB | 4.2 MB | Jan 6, 2025 | Jan 6, 2025 | Demi Wilkinson | ||
UX Design Guidelines.docx 400 KB | 400 KB | Jan 8, 2025 | Jan 8, 2025 | Candice Wu | ||
Dashboard interaction.aep 12 MB | 12 MB | Jan 6, 2025 | Jan 6, 2025 | Natali Craig | ||
Briefing call recording.mp3 18.6 MB | 18.6 MB | Jan 4, 2025 | Jan 4, 2025 | Drew Cano |
Files uploaded
10/20 seatsFile name | File size | Date uploaded | Last updated | Uploaded by | ||
---|---|---|---|---|---|---|
Tech requirements.pdf 200 KB | 200 KB | Jan 4, 2025 | Jan 4, 2025 | Olivia Rhye | ||
Dashboard screenshot.jpg 720 KB | 720 KB | Jan 4, 2025 | Jan 4, 2025 | Phoenix Baker | ||
Dashboard prototype recording.mp4 16 MB | 16 MB | Jan 2, 2025 | Jan 2, 2025 | Lana Steiner | ||
Dashboard prototype FINAL.fig 4.2 MB | 4.2 MB | Jan 6, 2025 | Jan 6, 2025 | Demi Wilkinson | ||
UX Design Guidelines.docx 400 KB | 400 KB | Jan 8, 2025 | Jan 8, 2025 | Candice Wu | ||
Dashboard interaction.aep 12 MB | 12 MB | Jan 6, 2025 | Jan 6, 2025 | Natali Craig | ||
Briefing call recording.mp3 18.6 MB | 18.6 MB | Jan 4, 2025 | Jan 4, 2025 | Drew Cano |
Vendor movements
240 vendorsKeep track of vendor and their security ratings.
No vendors found
Your search “Stripe” did not match any vendors. Please try again or create add a new vendor.
Files uploaded
Start by uploading a file
Any assets used in projects will live here.
Start creating by uploading your files.
Team members
100 usersSomething went wrong...
We had some trouble loading this page. Please refresh the page or get in touch for support.